<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tokyo City</title>
	<atom:link href="http://gettokyoonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gettokyoonline.com</link>
	<description>Tokyo City guide &#38; online Info</description>
	<lastBuildDate>Thu, 29 Dec 2011 00:04:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Tokyo sees high quake probability, scientists warn</title>
		<link>http://gettokyoonline.com/2012/01/tokyo-sees-high-quake-probability-scientists-warn/</link>
		<comments>http://gettokyoonline.com/2012/01/tokyo-sees-high-quake-probability-scientists-warn/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Tokyo News]]></category>

		<guid isPermaLink="false">http://gettokyoonline.com/2012/01/tokyo-sees-high-quake-probability-scientists-warn/</guid>
		<description><![CDATA[Tokyo faces the possibility of being hit by a massive earthquake within the next four years, according to Japanese researchers. The University of Tokyo&#8217;s Earthquake Research Institute predicts there is a 70% probability that the capital&#8217;s metropolitan area will experience a magnitude-7 quake within four years and a 98% probability within the next 30 years. <a href="http://gettokyoonline.com/2012/01/tokyo-sees-high-quake-probability-scientists-warn/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Tokyo faces the possibility of being hit by a massive earthquake within the next four years, according to Japanese researchers. The University of Tokyo&#8217;s Earthquake Research Institute predicts there is a 70% probability that the capital&#8217;s metropolitan area will experience a magnitude-7 quake within four years and a 98% probability within the next 30 years.</p>
<p>Nearly one year ago, a magnitude 9.0 quake struck off Japan&#8217;s central Pacific coast, triggering a devastating tsunami and aftershocks that left more than 15,700 dead, according to a government report in December on Japan&#8217;s recovery from the catastrophe. About 4,500 were listed as missing.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettokyoonline.com/2012/01/tokyo-sees-high-quake-probability-scientists-warn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Don&#8217;t Want a Nuclear Future</title>
		<link>http://gettokyoonline.com/2012/01/japanese-dont-want-a-nuclear-future/</link>
		<comments>http://gettokyoonline.com/2012/01/japanese-dont-want-a-nuclear-future/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Tokyo News]]></category>

		<guid isPermaLink="false">http://gettokyoonline.com/2012/01/japanese-dont-want-a-nuclear-future/</guid>
		<description><![CDATA[There&#8217;s nothing like an earthquake to ring in the New Year. That thought crossed the minds of many Tokyoites on Jan. 1 as a magnitude 7.0 trembler shook us out of our holiday slumber. Really, if there&#8217;s any developed nation that was glad to see 2011 end, it was Japan. The radiation crisis caused by <a href="http://gettokyoonline.com/2012/01/japanese-dont-want-a-nuclear-future/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s nothing like an earthquake to ring in the New Year. That thought crossed the minds of many Tokyoites on Jan. 1 as a magnitude 7.0 trembler shook us out of our holiday slumber.</p>
<p>Really, if there&#8217;s any developed nation that was glad to see 2011 end, it was Japan. The radiation crisis caused by the March earthquake and tsunami was but the biggest news in a year that included deepening deflation, credit downgrades, the resignation of a fifth prime minister in as many years and an Olympus Corp. scandal that spooked investors the world over.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettokyoonline.com/2012/01/japanese-dont-want-a-nuclear-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo&#8217;s Move to Raise Tax Hits Snag</title>
		<link>http://gettokyoonline.com/2011/12/tokyos-move-to-raise-tax-hits-snag/</link>
		<comments>http://gettokyoonline.com/2011/12/tokyos-move-to-raise-tax-hits-snag/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:04:49 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Tokyo News]]></category>

		<guid isPermaLink="false">http://gettokyoonline.com/?p=344</guid>
		<description><![CDATA[Japanese Prime Minister Yoshihiko Noda&#8217;s plan to double the sales tax by the middle of the decade suffered another setback on Tuesday as lawmakers bolted from his ruling party in protest over the proposed rate increase to 10%. In addition to opposition from lawmakers, sliding public support is making it difficult for Mr. Noda to <a href="http://gettokyoonline.com/2011/12/tokyos-move-to-raise-tax-hits-snag/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://si.wsj.net/public/resources/images/OB-RD996_jpol12_D_20111227043815.jpg" alt="http://si.wsj.net/public/resources/images/OB-RD996_jpol12_D_20111227043815.jpg" width="128" height="85" />Japanese Prime Minister Yoshihiko Noda&#8217;s plan to double the sales tax by the middle of the decade suffered another setback on Tuesday as lawmakers bolted from his ruling party in protest over the proposed rate increase to 10%. <span id="more-344"></span><a name="U603354952766YRB"></a></p>
<p>In addition to opposition from lawmakers, sliding public support is making it difficult for Mr. Noda to push ahead with the plan, seen as politically precarious but badly needed. The increased revenue is sought to address Japan&#8217;s debt load, the largest among the world&#8217;s rich nations, at more than twice economic output.</p>
<p>&#8220;I am taking action, I will be leaving the Democratic Party of Japan,&#8221; Yasunori Saito wrote on his Twitter account, referring to the ruling party. &#8220;No tax hike until we get out of deflation,&#8221; he added.</p>
<p><a name="U603354952766ENC"></a></p>
<p>One DPJ lawmaker had said over the weekend that he would leave the party, while another resigned from a senior party post.</p>
<p><a name="U603354952766IVG"></a></p>
<p>Japanese media reports said others may follow suit and leave the party.</p>
<p><a name="U603354952766G1E"></a></p>
<p>The lawmakers have been emboldened by recent opinion polls showing voters are increasingly opposed to the sales-tax increase and disgruntled with Mr. Noda&#8217;s failure to stick to pledges to cut wasteful spending.</p>
<p><a name="U6033549527666FB"></a></p>
<p>A survey by the Nikkei business daily published Monday showed that 53% of respondents disapproved of the plan to double the sales tax by mid-decade, while 38% supported it. The poll by the financial daily also showed that 36% of respondents support the Noda cabinet, while 53% give it the thumbs down.</p>
<p>Mr. Noda&#8217;s DPJ, which came to power in the summer of 2009, has so far failed to meet many of its promises to slash unnecessary spending, such as cutting the number of lawmakers and the wages of government officials.</p>
<p><a name="U603354952766DOE"></a></p>
<p>Last week Mr. Noda&#8217;s cabinet approved funding for the resumption of a dam project that had come to symbolize unwanted public works and that the DPJ had initially put on hold.</p>
<p><a name="U603354952766OHH"></a></p>
<p>&#8220;The dam construction is the worst among the broken promises,&#8221; lawmaker Mr. Saito wrote.</p>
<p><a name="U603354952766UC"></a></p>
<p>In the face of mounting opposition, officials hinted that Mr. Noda may not be able to meet a year-end deadline to finalize the road map intended to spell out when and how the 5% tax will be raised, before being increased to 10% by around 2015.</p>
<p><a name="U603354952766VRF"></a></p>
<p>Mr. Noda on Tuesday instructed the DPJ to come up with its draft by the end of the year, while he said the government also should &#8220;aim to&#8221; compile the final road map by year end.</p>
<p><a name="U603354952766MHH"></a></p>
<p>Asked whether the expression meant the government could postpone the decision into January, Mr. Noda&#8217;s top aide, Chief Cabinet Secretary Osamu Fujimura, said it could be interpreted many ways, adding that he didn&#8217;t expect it to be well into January.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettokyoonline.com/2011/12/tokyos-move-to-raise-tax-hits-snag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Zombie Misfits’ Creator Nexon Falls in Tokyo</title>
		<link>http://gettokyoonline.com/2011/12/%e2%80%98zombie-misfits%e2%80%99-creator-nexon-falls-in-tokyo/</link>
		<comments>http://gettokyoonline.com/2011/12/%e2%80%98zombie-misfits%e2%80%99-creator-nexon-falls-in-tokyo/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Tokyo News]]></category>

		<guid isPermaLink="false">http://gettokyoonline.com/2011/12/%e2%80%98zombie-misfits%e2%80%99-creator-nexon-falls-in-tokyo/</guid>
		<description><![CDATA[Nexon Co., a creator of games for Facebook Inc., fell on its first day of trading after holding Japan’s biggest initial share sale this year as investors worried that the social-gaming market may be saturating. The developer of titles including “Zombie Misfits” declined 2.3 percent to 1,270 yen at the close in Tokyo trading. The <a href="http://gettokyoonline.com/2011/12/%e2%80%98zombie-misfits%e2%80%99-creator-nexon-falls-in-tokyo/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Nexon Co., a creator of games for Facebook Inc., fell on its first day of trading after holding Japan’s biggest initial share sale this year as investors worried that the social-gaming market may be saturating. The developer of titles including “Zombie Misfits” declined 2.3 percent to 1,270 yen at the close in Tokyo trading. The stock debuted at 1,307 yen, compared with its IPO price of 1,300 yen. </p>
<p>“The opening price was 7 yen higher than the offer price; I was relieved to be honest,” President Seung-woo Choi told reporters in Tokyo. “The Japanese market is stable. That’s one of the reasons we chose Japan” for the listing, he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettokyoonline.com/2011/12/%e2%80%98zombie-misfits%e2%80%99-creator-nexon-falls-in-tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radioactive baby formula recalled</title>
		<link>http://gettokyoonline.com/2011/12/radioactive-baby-formula-recalled/</link>
		<comments>http://gettokyoonline.com/2011/12/radioactive-baby-formula-recalled/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Tokyo News]]></category>

		<guid isPermaLink="false">http://gettokyoonline.com/2011/12/radioactive-baby-formula-recalled/</guid>
		<description><![CDATA[Traces of radioactive cesium thought to be from the crippled Fukushima Daiichi nuclear power plant have been detected in Japanese baby formula as concerns about food safety continue. Meiji, the Tokyo company that makes the formula, announced the recall of 400,000 cans of it as a precaution but said the levels of cesium detected were <a href="http://gettokyoonline.com/2011/12/radioactive-baby-formula-recalled/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Traces of radioactive cesium thought to be from the crippled Fukushima Daiichi nuclear power plant have been detected in Japanese baby formula as concerns about food safety continue.</p>
<p>Meiji, the Tokyo company that makes the formula, announced the recall of 400,000 cans of it as a precaution but said the levels of cesium detected were well below the government&#8217;s safety limits. Tests found a combined 30.8 becquerels per kilogram of cesium 134 and cesium 137, the company said, compared with the government limit of 200.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettokyoonline.com/2011/12/radioactive-baby-formula-recalled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Electric likely to give up new reactor</title>
		<link>http://gettokyoonline.com/2011/11/tokyo-electric-likely-to-give-up-new-reactor/</link>
		<comments>http://gettokyoonline.com/2011/11/tokyo-electric-likely-to-give-up-new-reactor/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Tokyo News]]></category>

		<guid isPermaLink="false">http://gettokyoonline.com/2011/11/tokyo-electric-likely-to-give-up-new-reactor/</guid>
		<description><![CDATA[Tokyo Electric Power Co is likely to give up its plan to build the first reactor at its Higashidori nuclear plant in northern Japan, due to financial difficulties as it compensates those affected by the radiation crisis at its Fukushima Daiichi nuclear plant, the Yomiuri newspaper said on Thursday. The company began work in January <a href="http://gettokyoonline.com/2011/11/tokyo-electric-likely-to-give-up-new-reactor/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Tokyo Electric Power Co is likely to give up its plan to build the first reactor at its Higashidori nuclear plant in northern Japan, due to financial difficulties as it compensates those affected by the radiation crisis at its Fukushima Daiichi nuclear plant, the Yomiuri newspaper said on Thursday.</p>
<p>The company began work in January on construction of the 1,385-megawatt No.1 unit at the plant, which was due to start operations in March 2017. The work has been halted following the radiation crisis, however.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettokyoonline.com/2011/11/tokyo-electric-likely-to-give-up-new-reactor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fears of Fission Rise at Stricken Nuclear Plant</title>
		<link>http://gettokyoonline.com/2011/11/fears-of-fission-rise-at-stricken-nuclear-plant/</link>
		<comments>http://gettokyoonline.com/2011/11/fears-of-fission-rise-at-stricken-nuclear-plant/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Tokyo News]]></category>

		<guid isPermaLink="false">http://gettokyoonline.com/2011/11/fears-of-fission-rise-at-stricken-nuclear-plant/</guid>
		<description><![CDATA[Nuclear workers at the crippled Fukushima power plant raced to inject boric acid into the plant’s No. 2 reactor early Wednesday after telltale radioactive elements were detected there, and the plant’s owner admitted for the first time that fuel deep inside three stricken plants was probably continuing to experience bursts of fission.]]></description>
			<content:encoded><![CDATA[<p>Nuclear workers at the crippled Fukushima power plant raced to inject boric acid into the plant’s No. 2 reactor early Wednesday after telltale radioactive elements were detected there, and the plant’s owner admitted for the first time that fuel deep inside three stricken plants was probably continuing to experience bursts of fission. </p>
]]></content:encoded>
			<wfw:commentRss>http://gettokyoonline.com/2011/11/fears-of-fission-rise-at-stricken-nuclear-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Electric may announce Q2 results Nov 14</title>
		<link>http://gettokyoonline.com/2011/10/tokyo-electric-may-announce-q2-results-nov-14/</link>
		<comments>http://gettokyoonline.com/2011/10/tokyo-electric-may-announce-q2-results-nov-14/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Tokyo News]]></category>

		<guid isPermaLink="false">http://gettokyoonline.com/2011/10/tokyo-electric-may-announce-q2-results-nov-14/</guid>
		<description><![CDATA[Japan&#8217;s Tokyo Electric Power Co (9501.T), operator of the crippled Fukushima Daiichi nuclear plant, is likely to announce its earnings for April-September on November 14, the Yomiuri newspaper reported on Wednesday. A spokesman for the utility, known as Tepco, denied it has set a date for the announcement, however. The firm is preparing a business <a href="http://gettokyoonline.com/2011/10/tokyo-electric-may-announce-q2-results-nov-14/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Japan&#8217;s Tokyo Electric Power Co (9501.T), operator of the crippled Fukushima Daiichi nuclear plant, is likely to announce its earnings for April-September on November 14, the Yomiuri newspaper reported on Wednesday.</p>
<p>A spokesman for the utility, known as Tepco, denied it has set a date for the announcement, however.</p>
<p>The firm is preparing a business plan that must win government approval by early November so that a bailout body, funded by public money and contributions from nuclear operators, will provide unlimited funds to help compensate those affected by the ongoing radiation crisis in Fukushima.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettokyoonline.com/2011/10/tokyo-electric-may-announce-q2-results-nov-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo stocks up 0.35% after Wall Street rally</title>
		<link>http://gettokyoonline.com/2011/10/tokyo-stocks-up-0-35-after-wall-street-rally/</link>
		<comments>http://gettokyoonline.com/2011/10/tokyo-stocks-up-0-35-after-wall-street-rally/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 00:35:16 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://gettokyoonline.com/?p=313</guid>
		<description><![CDATA[Tokyo stocks rose 0.35 per cent Wednesday after a rally on Wall Street and despite continued speculation over plans to contain the eurozone debt crisis. The Nikkei index at the Tokyo Stock Exchange gained 30.63 points to close at 8,772.54. The Topix index of all first-section issues was up 0.25 points or 0.03 per cent <a href="http://gettokyoonline.com/2011/10/tokyo-stocks-up-0-35-after-wall-street-rally/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.brookings.edu/%7E/media/Files/Images/RC/T/TJ%20TO/tokyo_stocks003_rc.jpg" alt="http://www.brookings.edu/~/media/Files/Images/RC/T/TJ%20TO/tokyo_stocks003_rc.jpg" width="142" height="126" />Tokyo stocks rose 0.35 per cent Wednesday after a rally on Wall Street and despite continued speculation over plans to contain the eurozone debt crisis.</p>
<p><span id="more-313"></span>The Nikkei index at the Tokyo Stock Exchange gained 30.63 points to close at 8,772.54. The Topix index of all first-section issues was up 0.25 points or 0.03 per cent at 751.49.</p>
<p>US stocks staged a late rally Tuesday after a British newspaper reported that France and Germany were ready to sharply boost the eurozone&#8217;s rescue fund in a bid to address the public debt crisis.</p>
<p>The Dow Jones Industrial Average surged 180.05 points (1.58 per cent) to finish at 11,577.05.</p>
<p>Citing unnamed European Union diplomats, The Guardian reported that the leaders of France and Germany, the eurozone&#8217;s biggest economies, have agreed to boost the rescue fund to two trillion euros ($2.7 trillion).</p>
<p>Other reports said however that officials were still debating the scope of how to enhance the European Financial Stability Facility, which currently has a 440 billion euro lending capacity.</p>
<p>The European single unit rose to $1.3810 and 105.91 yen in Tokyo trade late Wednesday from $1.3752 and 105.66 yen in New York late Tuesday. The dollar was trading at 76.76 yen, down slightly from 76.81 yen.</p>
<p>Moody&#8217;s became the latest agency to downgrade Spain&#8217;s debt rating on Tuesday, warning that no &#8220;credible&#8221; resolution to the country&#8217;s economic crisis had yet emerged.</p>
<p>Sentiment in the stock market was shored up by relatively steady US corporate earnings results.</p>
<p>But &#8220;broadly lowered risk tolerance&#8221; is failing to significantly boost trading volume, said Kazuhiro Takahashi, general manager of investment strategy and research at Daiwa Securities.</p>
<p>&#8220;In a thinly traded market, despite some improvement in external factors it&#8217;s hard to feel too enthusiastic (about positive market moves),&#8221; he said.</p>
<p>Some technology shares rose after bellwether chip supplier Intel in New York reported record sales for the September quarter as it shrugged off worries about a softening PC market and benefited from strong notebook sales.</p>
<p>Softbank and KDDI, Japan&#8217;s two carriers for Apple&#8217;s iPhone 4S, fell after the California company&#8217;s record-high September quarter profit still fell short of forecasts.</p>
<p>Softbank fell 4.08 per cent to 2,374 yen and KDDI sank 3.04 per cent to 541,000 yen.</p>
<p>Olympus shares, which lost 43 per cent in the three days to Tuesday after the company ousted its first non-Japanese chief executive, lost another 1.97 per cent Wednesday to 1,389 yen.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettokyoonline.com/2011/10/tokyo-stocks-up-0-35-after-wall-street-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strontium found at city near Tokyo</title>
		<link>http://gettokyoonline.com/2011/10/strontium-found-at-city-near-tokyo/</link>
		<comments>http://gettokyoonline.com/2011/10/strontium-found-at-city-near-tokyo/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Tokyo News]]></category>

		<guid isPermaLink="false">http://gettokyoonline.com/2011/10/strontium-found-at-city-near-tokyo/</guid>
		<description><![CDATA[STRONTIUM 90, a highly dangerous radioactive isotope, has reportedly been found atop an apartment building in Yokohama, fuelling fears that fallout from the Fukushima disaster has affected the greater Tokyo area. Yokohama, a city of 3.6 million people, effectively adjoins the Japanese capital, and sits about 250km from the stricken Fukushima nuclear plant. City officials <a href="http://gettokyoonline.com/2011/10/strontium-found-at-city-near-tokyo/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>STRONTIUM 90, a highly dangerous radioactive isotope, has reportedly been found atop an apartment building in Yokohama, fuelling fears that fallout from the Fukushima disaster has affected the greater Tokyo area. Yokohama, a city of 3.6 million people, effectively adjoins the Japanese capital, and sits about 250km from the stricken Fukushima nuclear plant.</p>
<p>City officials announced private tests done by an agency hired by a resident had found a concentration of 195 becquerels per kilogram of strontium in sediment on top of the apartment building. Both the Yokohama government and the Japanese government are conducting their own tests to verify the findings.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettokyoonline.com/2011/10/strontium-found-at-city-near-tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

