<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tokyo City</title>
	<atom:link href="http://gettokyoonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gettokyoonline.com</link>
	<description>Tokyo City guide &#38; online Info</description>
	<lastBuildDate>Wed, 09 May 2012 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Tokyo stocks finish down 0.78%</title>
		<link>http://gettokyoonline.com/2012/04/tokyo-stocks-finish-down-0-78/</link>
		<comments>http://gettokyoonline.com/2012/04/tokyo-stocks-finish-down-0-78/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 22:17:26 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://gettokyoonline.com/2012/04/tokyo-stocks-finish-down-0-78/</guid>
		<description><![CDATA[Tokyo shares closed 0.78 per cent lower on Tuesday following losses on Wall Street stoked by political and economic uncertainty in Europe and softer Chinese manufacturing figures. The Nikkei 225 index at the Tokyo Stock Exchange fell 74.13 points to close at 9,468.04. The broader Topix index of all first-section issues slipped 0.69 per cent, <a href="http://gettokyoonline.com/2012/04/tokyo-stocks-finish-down-0-78/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Tokyo shares closed 0.78 per cent lower on Tuesday following losses on Wall Street stoked by political and economic uncertainty in Europe and softer Chinese manufacturing figures.</p>
<p>The Nikkei 225 index at the Tokyo Stock Exchange fell 74.13 points to close at 9,468.04. The broader Topix index of all first-section issues slipped 0.69 per cent, or 5.60 points, to 803.94.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettokyoonline.com/2012/04/tokyo-stocks-finish-down-0-78/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo&#8217;s intentions for Senkaku islets</title>
		<link>http://gettokyoonline.com/2012/04/tokyos-intentions-for-senkaku-islets/</link>
		<comments>http://gettokyoonline.com/2012/04/tokyos-intentions-for-senkaku-islets/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 01:01:02 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Tokyo News]]></category>

		<guid isPermaLink="false">http://gettokyoonline.com/?p=441</guid>
		<description><![CDATA[Tokyo Gov. Shintaro Ishihara&#8217;s plan to have the metropolitan government purchase the Senkaku Islands continued to cause ripples Wednesday, with both China and Taiwan quickly issuing statements criticizing the move. Following are questions and answers regarding the controversy and ownership of the islands: What is the current status of the islands? Located approximately 400 km <a href="http://gettokyoonline.com/2012/04/tokyos-intentions-for-senkaku-islets/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Tokyo Gov. Shintaro Ishihara&#8217;s plan to have the metropolitan government purchase the Senkaku Islands continued to cause ripples Wednesday, with both China and Taiwan quickly issuing statements criticizing the move.<span id="more-441"></span></p>
<p>Following are questions and answers regarding the controversy and ownership of the islands:</p>
<p><strong>What is the current status of the islands?</strong></p>
<p>Located approximately 400 km from both Okinawa Island and the city of Fuzhou in China&#8217;s Fujian Province, they consist of three reefs and five islands, the largest of which, Uotsuri, measures 3.82 sq. km. The other four islands are Kuba, Taisho, Minami Kojima and Kita Kojima. The islets are known as Diaoyu in China.</p>
<p>Since 2002, the internal affairs ministry has paid approximately ¥24 million a year to rent Uotsuri, Minami Kojima and Kita Kojima from their owner, who resides in Saitama Prefecture.</p>
<p>Kuba, a property held by a relative of the Saitama owner, is being rented by the Defense Ministry for an undisclosed amount. Taisho is already owned by the government.</p>
<p>Ishihara is contemplating the purchase of Uotsuri, Minami Kojima and Kita Kojima.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettokyoonline.com/2012/04/tokyos-intentions-for-senkaku-islets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo stocks weaken after BoJ meeting</title>
		<link>http://gettokyoonline.com/2012/04/tokyo-stocks-weaken-after-boj-meeting/</link>
		<comments>http://gettokyoonline.com/2012/04/tokyo-stocks-weaken-after-boj-meeting/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 22:44:31 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://gettokyoonline.com/2012/04/tokyo-stocks-weaken-after-boj-meeting/</guid>
		<description><![CDATA[Japan has agreed to funnel billions of pounds into British infrastructure, including wind power, in a fillip for government efforts to attract more foreign investment into big strategic projects. The deal with the state-backed Japanese Bank for International Cooperation came during a visit to Tokyo by David Cameron, prime minister, on the first day of <a href="http://gettokyoonline.com/2012/04/tokyo-stocks-weaken-after-boj-meeting/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Japan has agreed to funnel billions of pounds into British infrastructure, including wind power, in a fillip for government efforts to attract more foreign investment into big strategic projects.</p>
<p>The deal with the state-backed Japanese Bank for International Cooperation came during a visit to Tokyo by David Cameron, prime minister, on the first day of an Asian tour aimed at promoting trade and investment ties between the UK and east Asia.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettokyoonline.com/2012/04/tokyo-stocks-weaken-after-boj-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo chefs angry over new blowfish laws</title>
		<link>http://gettokyoonline.com/2012/04/tokyo-chefs-angry-over-new-blowfish-laws/</link>
		<comments>http://gettokyoonline.com/2012/04/tokyo-chefs-angry-over-new-blowfish-laws/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 00:34:25 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Tokyo News]]></category>

		<guid isPermaLink="false">http://gettokyoonline.com/2012/04/tokyo-chefs-angry-over-new-blowfish-laws/</guid>
		<description><![CDATA[With a scoop of a net Tokyo chef Naohito Hashimoto selects a poisonous blowfish, considered a delicacy in Japan, and with a few deft strokes of his gleaming knife starts the delicate process of preparing it for a customer. In moments, Hashimoto has separated the edible parts of the fish from organs filled with a <a href="http://gettokyoonline.com/2012/04/tokyo-chefs-angry-over-new-blowfish-laws/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>With a scoop of a net Tokyo chef Naohito Hashimoto selects a poisonous blowfish, considered a delicacy in Japan, and with a few deft strokes of his gleaming knife starts the delicate process of preparing it for a customer.</p>
<p>In moments, Hashimoto has separated the edible parts of the fish from organs filled with a poison more deadly than cyanide. For more than six decades, dicing blowfish in Tokyo has been the preserve of a small band of strictly regulated and licensed chefs, usually in exclusive restaurants.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettokyoonline.com/2012/04/tokyo-chefs-angry-over-new-blowfish-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo stocks close down 0.71%</title>
		<link>http://gettokyoonline.com/2012/03/tokyo-stocks-close-down-0-71/</link>
		<comments>http://gettokyoonline.com/2012/03/tokyo-stocks-close-down-0-71/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 22:58:09 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://gettokyoonline.com/2012/03/tokyo-stocks-close-down-0-71/</guid>
		<description><![CDATA[Tokyo stocks fell 0.71 percent on Wednesday following a weak performance on Wall Street, despite a surge from electronics maker Sharp on a capital deal with Taiwan&#8217;s Hon Hai. The Nikkei 225 index at the Tokyo Stock Exchange, which rose 2.36 percent Tuesday to its highest point since Japan was devastated by a massive earthquake <a href="http://gettokyoonline.com/2012/03/tokyo-stocks-close-down-0-71/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Tokyo stocks fell 0.71 percent on Wednesday following a weak performance on Wall Street, despite a surge from electronics maker Sharp on a capital deal with Taiwan&#8217;s Hon Hai.</p>
<p>The Nikkei 225 index at the Tokyo Stock Exchange, which rose 2.36 percent Tuesday to its highest point since Japan was devastated by a massive earthquake and tsunami in March last year, fell 72.58 points to 10,182.57.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettokyoonline.com/2012/03/tokyo-stocks-close-down-0-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tepco Chairman&#8217;s Power Poses Test for Tokyo</title>
		<link>http://gettokyoonline.com/2012/03/tepco-chairmans-power-poses-test-for-tokyo/</link>
		<comments>http://gettokyoonline.com/2012/03/tepco-chairmans-power-poses-test-for-tokyo/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 21:55:22 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://gettokyoonline.com/2012/03/tepco-chairmans-power-poses-test-for-tokyo/</guid>
		<description><![CDATA[As Japan&#8217;s government attempts to reshape the power industry following last year&#8217;s nuclear accident, the influence of the chairman of the utility Tokyo is trying to restructure shows how hard that task will be. Tsunehisa Katsumata, chairman of Tokyo Electric Power Co., 9501.TO -1.38% is among the most powerful and well-connected businessmen in Japan. A <a href="http://gettokyoonline.com/2012/03/tepco-chairmans-power-poses-test-for-tokyo/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>As Japan&#8217;s government attempts to reshape the power industry following last year&#8217;s nuclear accident, the influence of the chairman of the utility Tokyo is trying to restructure shows how hard that task will be.</p>
<p>Tsunehisa Katsumata, chairman of Tokyo Electric Power Co., 9501.TO -1.38% is among the most powerful and well-connected businessmen in Japan. A former Tepco president, he essentially took control of the company last March, after dealing with the crisis at its Fukushima Daiichi nuclear plant proved too much for then-President Masataka Shimizu.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettokyoonline.com/2012/03/tepco-chairmans-power-poses-test-for-tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan finishes 634m Tokyo Sky Tree</title>
		<link>http://gettokyoonline.com/2012/02/japan-finishes-634m-tokyo-sky-tree/</link>
		<comments>http://gettokyoonline.com/2012/02/japan-finishes-634m-tokyo-sky-tree/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 23:09:59 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Tokyo News]]></category>

		<guid isPermaLink="false">http://gettokyoonline.com/2012/02/japan-finishes-634m-tokyo-sky-tree/</guid>
		<description><![CDATA[Construction of the Tokyo Sky Tree, the world’s tallest communications tower and second-highest building, finished yesterday, two months late because of the quake and tsunami that struck Japan last March. Tourist bosses in the country hope the 634-metre tower will be a big draw for foreign visitors, whose numbers have plummeted in the aftermath of <a href="http://gettokyoonline.com/2012/02/japan-finishes-634m-tokyo-sky-tree/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Construction of the Tokyo Sky Tree, the world’s tallest communications tower and second-highest building, finished yesterday, two months late because of the quake and tsunami that struck Japan last March.</p>
<p>Tourist bosses in the country hope the 634-metre tower will be a big draw for foreign visitors, whose numbers have plummeted in the aftermath of the disaster and the nuclear crisis it sparked.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettokyoonline.com/2012/02/japan-finishes-634m-tokyo-sky-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo stocks see highest finish since August</title>
		<link>http://gettokyoonline.com/2012/02/tokyo-stocks-see-highest-finish-since-august/</link>
		<comments>http://gettokyoonline.com/2012/02/tokyo-stocks-see-highest-finish-since-august/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:41:43 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://gettokyoonline.com/2012/02/tokyo-stocks-see-highest-finish-since-august/</guid>
		<description><![CDATA[Tokyo stocks rose almost one percent to close Wednesday at their highest level in six-and-a-half months as exporters were boosted by a sliding yen. The Nikkei 225 index at the Tokyo Stock Exchange rose 0.96 percent or 90.98 points to 9,554.00, its strongest finish since August 4, while the Topix index of all first-section issues <a href="http://gettokyoonline.com/2012/02/tokyo-stocks-see-highest-finish-since-august/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Tokyo stocks rose almost one percent to close Wednesday at their highest level in six-and-a-half months as exporters were boosted by a sliding yen. The Nikkei 225 index at the Tokyo Stock Exchange rose 0.96 percent or 90.98 points to 9,554.00, its strongest finish since August 4, while the Topix index of all first-section issues was up 1.12 percent, or 9.11 points, at 825.40.</p>
<p>Exporters were the main beneficiaries of the yen&#8217;s slide. The dollar strengthened to 80.04 yen from 79.69 yen in New York late Tuesday, breaking through the psychological 80.00 yen level against the Japanese unit.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettokyoonline.com/2012/02/tokyo-stocks-see-highest-finish-since-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo stocks open down 0.30 per cent</title>
		<link>http://gettokyoonline.com/2012/02/tokyo-stocks-open-down-0-30-per-cent/</link>
		<comments>http://gettokyoonline.com/2012/02/tokyo-stocks-open-down-0-30-per-cent/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 01:10:39 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://gettokyoonline.com/2012/02/tokyo-stocks-open-down-0-30-per-cent/</guid>
		<description><![CDATA[Tokyo shares opened 0.30 per cent lower on Thursday after New York stocks sank amid worries over a Greek debt deal. The Nikkei 225 index at the Tokyo Stock Exchange, which closed at its highest point since August 5 on Wednesday thanks to a weaker yen, opened down 27.96 points at 9,232.38. &#8220;The market may <a href="http://gettokyoonline.com/2012/02/tokyo-stocks-open-down-0-30-per-cent/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Tokyo shares opened 0.30 per cent lower on Thursday after New York stocks sank amid worries over a Greek debt deal. The Nikkei 225 index at the Tokyo Stock Exchange, which closed at its highest point since August 5 on Wednesday thanks to a weaker yen, opened down 27.96 points at 9,232.38.</p>
<p>&#8220;The market may take a break after reaching the psychologically important 9,250 mark (on Wednesday),&#8221; said Daiwa Securities senior market analyst Yumi Nishimura.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettokyoonline.com/2012/02/tokyo-stocks-open-down-0-30-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life-size papier mâché rhino captured by Tokyo zoo</title>
		<link>http://gettokyoonline.com/2012/02/life-size-papier-mache-rhino-captured-by-tokyo-zoo/</link>
		<comments>http://gettokyoonline.com/2012/02/life-size-papier-mache-rhino-captured-by-tokyo-zoo/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:27:28 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Tokyo News]]></category>

		<guid isPermaLink="false">http://gettokyoonline.com/2012/02/life-size-papier-mache-rhino-captured-by-tokyo-zoo/</guid>
		<description><![CDATA[A Tokyo zoo ran an emergency drill for staff on how to respond if large animals should escape. The video above shows two staff members of the Ueno Zoological Gardens clad in a papier mâché rhinoceros costume. Staff and police surround the &#8220;rhino&#8221; with a net and pretend to tranquilize and capture it. Zoo officials <a href="http://gettokyoonline.com/2012/02/life-size-papier-mache-rhino-captured-by-tokyo-zoo/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>A Tokyo zoo ran an emergency drill for staff on how to respond if large animals should escape. The video above shows two staff members of the Ueno Zoological Gardens clad in a papier mâché rhinoceros costume.</p>
<p>Staff and police surround the &#8220;rhino&#8221; with a net and pretend to tranquilize and capture it.</p>
<p>Zoo officials are concerned about the real possibility of animals escaping from enclosures in a country like Japan that is prone to earthquakes. These annual drills prepare the staff for such an event but without any real danger.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettokyoonline.com/2012/02/life-size-papier-mache-rhino-captured-by-tokyo-zoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

